
Disney's Saratoga Springs Resort & Spa DVC points chart 2028 (estimated)
A Deluxe Studio - Standard at Saratoga Springs costs 9 to 25 points a night in 2028. A full week runs 73 points in Adventure season to 155 in Holiday. DVC hasn’t published 2028 charts yet; this is DVC Companion’s estimate built from the 2027 chart, with Easter and Thanksgiving moved to their 2028 dates.
2028 seasons and dates
DVC prices every night by season. Saratoga Springs has 7 seasons on the 2028 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Apr 8, Apr 17–30, Nov 22–24 | 70 |
| Holiday | Apr 9–16, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 21, Nov 25–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio - Standard sleeps 4 | 73 Adventure | 155 Holiday |
| Deluxe Studio - Preferred sleeps 4 | 87 Adventure | 171 Holiday |
| One-Bedroom Villa - Standard sleeps 5 | 159 Adventure | 309 Holiday |
| One-Bedroom Villa - Preferred sleeps 5 | 180 Adventure | 351 Holiday |
| Two-Bedroom Villa - Standard sleeps 9 | 203 Adventure | 406 Holiday |
| Two-Bedroom Villa - Preferred sleeps 9 | 253 Adventure | 485 Holiday |
| Three-Bedroom Grand Villa - Standard sleeps 12 | 459 Adventure | 819 Holiday |
| Three-Bedroom Grand Villa - Preferred sleeps 12 | 538 Adventure | 933 Holiday |
| Three-Bedroom Treehouse Villa sleeps 9 | 276 Adventure | 482 Holiday |
The full 2028 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 12 | 15 | 90 |
| Deluxe Studio - Preferred | 13 | 17 | 99 |
| One-Bedroom Villa - Standard | 24 | 29 | 178 |
| One-Bedroom Villa - Preferred | 28 | 34 | 208 |
| Two-Bedroom Villa - Standard | 32 | 36 | 232 |
| Two-Bedroom Villa - Preferred | 38 | 42 | 274 |
| Three-Bedroom Grand Villa - Standard | 68 | 78 | 496 |
| Three-Bedroom Grand Villa - Preferred | 76 | 89 | 558 |
| Three-Bedroom Treehouse Villa | 41 | 45 | 295 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 14 | 16 | 102 |
| Deluxe Studio - Preferred | 15 | 19 | 113 |
| One-Bedroom Villa - Standard | 28 | 33 | 206 |
| One-Bedroom Villa - Preferred | 32 | 37 | 234 |
| Two-Bedroom Villa - Standard | 36 | 39 | 258 |
| Two-Bedroom Villa - Preferred | 41 | 50 | 305 |
| Three-Bedroom Grand Villa - Standard | 77 | 86 | 557 |
| Three-Bedroom Grand Villa - Preferred | 87 | 98 | 631 |
| Three-Bedroom Treehouse Villa | 44 | 51 | 322 |
PremierFeb 16 – Apr 8, Apr 17–30, Nov 22–24
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 15 | 18 | 111 |
| Deluxe Studio - Preferred | 17 | 21 | 127 |
| One-Bedroom Villa - Standard | 32 | 36 | 232 |
| One-Bedroom Villa - Preferred | 38 | 42 | 274 |
| Two-Bedroom Villa - Standard | 41 | 47 | 299 |
| Two-Bedroom Villa - Preferred | 49 | 59 | 363 |
| Three-Bedroom Grand Villa - Standard | 93 | 107 | 679 |
| Three-Bedroom Grand Villa - Preferred | 108 | 125 | 790 |
| Three-Bedroom Treehouse Villa | 51 | 58 | 371 |
HolidayApr 9–16, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 21 | 25 | 155 |
| Deluxe Studio - Preferred | 23 | 28 | 171 |
| One-Bedroom Villa - Standard | 43 | 47 | 309 |
| One-Bedroom Villa - Preferred | 49 | 53 | 351 |
| Two-Bedroom Villa - Standard | 56 | 63 | 406 |
| Two-Bedroom Villa - Preferred | 67 | 75 | 485 |
| Three-Bedroom Grand Villa - Standard | 113 | 127 | 819 |
| Three-Bedroom Grand Villa - Preferred | 131 | 139 | 933 |
| Three-Bedroom Treehouse Villa | 66 | 76 | 482 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 13 | 15 | 95 |
| Deluxe Studio - Preferred | 15 | 18 | 111 |
| One-Bedroom Villa - Standard | 26 | 31 | 192 |
| One-Bedroom Villa - Preferred | 30 | 35 | 220 |
| Two-Bedroom Villa - Standard | 35 | 39 | 253 |
| Two-Bedroom Villa - Preferred | 39 | 45 | 285 |
| Three-Bedroom Grand Villa - Standard | 74 | 83 | 536 |
| Three-Bedroom Grand Villa - Preferred | 82 | 94 | 598 |
| Three-Bedroom Treehouse Villa | 43 | 48 | 311 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 9 | 14 | 73 |
| Deluxe Studio - Preferred | 11 | 16 | 87 |
| One-Bedroom Villa - Standard | 21 | 27 | 159 |
| One-Bedroom Villa - Preferred | 24 | 30 | 180 |
| Two-Bedroom Villa - Standard | 27 | 34 | 203 |
| Two-Bedroom Villa - Preferred | 35 | 39 | 253 |
| Three-Bedroom Grand Villa - Standard | 63 | 72 | 459 |
| Three-Bedroom Grand Villa - Preferred | 74 | 84 | 538 |
| Three-Bedroom Treehouse Villa | 38 | 43 | 276 |
PreferredOct 1 – Nov 21, Nov 25–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Standard | 14 | 17 | 104 |
| Deluxe Studio - Preferred | 16 | 19 | 118 |
| One-Bedroom Villa - Standard | 30 | 34 | 218 |
| One-Bedroom Villa - Preferred | 34 | 39 | 248 |
| Two-Bedroom Villa - Standard | 37 | 45 | 275 |
| Two-Bedroom Villa - Preferred | 46 | 54 | 338 |
| Three-Bedroom Grand Villa - Standard | 86 | 97 | 624 |
| Three-Bedroom Grand Villa - Preferred | 98 | 112 | 714 |
| Three-Bedroom Treehouse Villa | 47 | 52 | 339 |
What a point is worth here
Disney’s cash price for a Deluxe Studio - Standard on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $540* | 9 | $60 |
| Dream | $567* | 12 | $47 |
| Choice | $576* | 13 | $44 |
| Select | $600* | 14 | $43 |
| Preferred | $598* | 14 | $43 |
| Premier | $642* | 15 | $43 |
| Holiday | $765* | 21 | $36 |
Prices marked * are Disney's 2026 prices for the same season.
Prices marked * are Disney's 2027 prices for the same season.
Questions
How many DVC points is a week at Saratoga Springs in 2028?
A Deluxe Studio - Standard costs 73 points for 7 nights in Adventure season (Sep) and 155 in Holiday season (Apr, Dec), Sunday to Sunday.
When is the cheapest time to stay at Saratoga Springs on points?
Adventure season: Sep 1-30. A Deluxe Studio - Standard is 9 points a weeknight then.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.