
Disney's Polynesian Villas & Bungalows DVC points chart 2026
A Deluxe Studio - Resort View at Polynesian Villas costs 14 to 36 points a night in 2026. A full week runs 104 points in Adventure season to 242 in Holiday.
2026 seasons and dates
DVC prices every night by season. Polynesian Villas has 7 seasons on the 2026 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Mar 28, Apr 6–30, Nov 25–27 | 69 |
| Holiday | Mar 29 – Apr 5, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 24, Nov 28–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio - Resort View sleeps 5 | 104 Adventure | 242 Holiday |
| Deluxe Studio - Preferred View sleeps 5 | 143 Adventure | 291 Holiday |
| Deluxe Studio - Theme Park View (Tower) sleeps 4 | 178 Adventure | 346 Holiday |
| Two-Bedroom Bungalow sleeps 8 | 824 Adventure | 1,447 Holiday |
| Duo Studio - Resort View (Tower) sleeps 2 | 88 Adventure | 195 Holiday |
| Duo Studio - Preferred View (Tower) sleeps 2 | 118 Adventure | 232 Holiday |
| Duo Studio - Premium View (Tower) sleeps 2 | 141 Adventure | 281 Holiday |
| One-Bedroom Villa - Resort View (Tower) sleeps 5 | 208 Adventure | 496 Holiday |
| One-Bedroom Villa - Preferred View (Tower) sleeps 5 | 282 Adventure | 562 Holiday |
| One-Bedroom Villa - Theme Park View (Tower) sleeps 5 | 312 Adventure | 641 Holiday |
| Two-Bedroom Villa - Resort View (Tower) sleeps 9 | 326 Adventure | 670 Holiday |
| Two-Bedroom Villa - Preferred View (Tower) sleeps 9 | 400 Adventure | 795 Holiday |
| Two-Bedroom Villa - Theme Park View (Tower) sleeps 9 | 498 Adventure | 938 Holiday |
| Two-Bedroom Penthouse - Preferred (Tower) sleeps 8 | 638 Adventure | 1,286 Holiday |
| Two-Bedroom Penthouse - Theme Park (Tower) sleeps 8 | 796 Adventure | 1,437 Holiday |
The full 2026 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 17 | 20 | 125 |
| Deluxe Studio - Preferred View | 22 | 24 | 158 |
| Deluxe Studio - Theme Park View (Tower) | 26 | 30 | 190 |
| Two-Bedroom Bungalow | 120 | 138 | 876 |
| Duo Studio - Resort View (Tower) | 14 | 16 | 102 |
| Duo Studio - Preferred View (Tower) | 18 | 20 | 130 |
| Duo Studio - Premium View (Tower) | 21 | 24 | 153 |
| One-Bedroom Villa - Resort View (Tower) | 34 | 40 | 250 |
| One-Bedroom Villa - Preferred View (Tower) | 42 | 48 | 306 |
| One-Bedroom Villa - Theme Park View (Tower) | 47 | 54 | 343 |
| Two-Bedroom Villa - Resort View (Tower) | 48 | 56 | 352 |
| Two-Bedroom Villa - Preferred View (Tower) | 60 | 68 | 436 |
| Two-Bedroom Villa - Theme Park View (Tower) | 71 | 84 | 523 |
| Two-Bedroom Penthouse - Preferred (Tower) | 95 | 112 | 699 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 117 | 135 | 855 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 20 | 23 | 146 |
| Deluxe Studio - Preferred View | 24 | 27 | 174 |
| Deluxe Studio - Theme Park View (Tower) | 29 | 33 | 211 |
| Two-Bedroom Bungalow | 136 | 157 | 994 |
| Duo Studio - Resort View (Tower) | 17 | 19 | 123 |
| Duo Studio - Preferred View (Tower) | 20 | 22 | 144 |
| Duo Studio - Premium View (Tower) | 24 | 27 | 174 |
| One-Bedroom Villa - Resort View (Tower) | 40 | 46 | 292 |
| One-Bedroom Villa - Preferred View (Tower) | 48 | 54 | 348 |
| One-Bedroom Villa - Theme Park View (Tower) | 54 | 63 | 396 |
| Two-Bedroom Villa - Resort View (Tower) | 56 | 65 | 410 |
| Two-Bedroom Villa - Preferred View (Tower) | 68 | 79 | 498 |
| Two-Bedroom Villa - Theme Park View (Tower) | 82 | 96 | 602 |
| Two-Bedroom Penthouse - Preferred (Tower) | 108 | 122 | 784 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 128 | 152 | 944 |
PremierFeb 16 – Mar 28, Apr 6–30, Nov 25–27
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 25 | 28 | 181 |
| Deluxe Studio - Preferred View | 28 | 32 | 204 |
| Deluxe Studio - Theme Park View (Tower) | 34 | 39 | 248 |
| Two-Bedroom Bungalow | 162 | 185 | 1,180 |
| Duo Studio - Resort View (Tower) | 20 | 23 | 146 |
| Duo Studio - Preferred View (Tower) | 23 | 26 | 167 |
| Duo Studio - Premium View (Tower) | 28 | 32 | 204 |
| One-Bedroom Villa - Resort View (Tower) | 48 | 56 | 352 |
| One-Bedroom Villa - Preferred View (Tower) | 54 | 64 | 398 |
| One-Bedroom Villa - Theme Park View (Tower) | 65 | 75 | 475 |
| Two-Bedroom Villa - Resort View (Tower) | 68 | 79 | 498 |
| Two-Bedroom Villa - Preferred View (Tower) | 79 | 90 | 575 |
| Two-Bedroom Villa - Theme Park View (Tower) | 96 | 110 | 700 |
| Two-Bedroom Penthouse - Preferred (Tower) | 126 | 144 | 918 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 153 | 179 | 1,123 |
HolidayMar 29 – Apr 5, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 34 | 36 | 242 |
| Deluxe Studio - Preferred View | 41 | 43 | 291 |
| Deluxe Studio - Theme Park View (Tower) | 48 | 53 | 346 |
| Two-Bedroom Bungalow | 199 | 226 | 1,447 |
| Duo Studio - Resort View (Tower) | 27 | 30 | 195 |
| Duo Studio - Preferred View (Tower) | 32 | 36 | 232 |
| Duo Studio - Premium View (Tower) | 39 | 43 | 281 |
| One-Bedroom Villa - Resort View (Tower) | 68 | 78 | 496 |
| One-Bedroom Villa - Preferred View (Tower) | 78 | 86 | 562 |
| One-Bedroom Villa - Theme Park View (Tower) | 89 | 98 | 641 |
| Two-Bedroom Villa - Resort View (Tower) | 92 | 105 | 670 |
| Two-Bedroom Villa - Preferred View (Tower) | 109 | 125 | 795 |
| Two-Bedroom Villa - Theme Park View (Tower) | 128 | 149 | 938 |
| Two-Bedroom Penthouse - Preferred (Tower) | 178 | 198 | 1,286 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 197 | 226 | 1,437 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 19 | 22 | 139 |
| Deluxe Studio - Preferred View | 22 | 26 | 162 |
| Deluxe Studio - Theme Park View (Tower) | 27 | 32 | 199 |
| Two-Bedroom Bungalow | 128 | 147 | 934 |
| Duo Studio - Resort View (Tower) | 16 | 18 | 116 |
| Duo Studio - Preferred View (Tower) | 19 | 21 | 137 |
| Duo Studio - Premium View (Tower) | 22 | 26 | 162 |
| One-Bedroom Villa - Resort View (Tower) | 38 | 44 | 278 |
| One-Bedroom Villa - Preferred View (Tower) | 47 | 52 | 339 |
| One-Bedroom Villa - Theme Park View (Tower) | 53 | 61 | 387 |
| Two-Bedroom Villa - Resort View (Tower) | 54 | 62 | 394 |
| Two-Bedroom Villa - Preferred View (Tower) | 62 | 73 | 456 |
| Two-Bedroom Villa - Theme Park View (Tower) | 76 | 90 | 560 |
| Two-Bedroom Penthouse - Preferred (Tower) | 102 | 119 | 748 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 122 | 144 | 898 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 14 | 17 | 104 |
| Deluxe Studio - Preferred View | 19 | 24 | 143 |
| Deluxe Studio - Theme Park View (Tower) | 24 | 29 | 178 |
| Two-Bedroom Bungalow | 112 | 132 | 824 |
| Duo Studio - Resort View (Tower) | 12 | 14 | 88 |
| Duo Studio - Preferred View (Tower) | 16 | 19 | 118 |
| Duo Studio - Premium View (Tower) | 19 | 23 | 141 |
| One-Bedroom Villa - Resort View (Tower) | 28 | 34 | 208 |
| One-Bedroom Villa - Preferred View (Tower) | 38 | 46 | 282 |
| One-Bedroom Villa - Theme Park View (Tower) | 42 | 51 | 312 |
| Two-Bedroom Villa - Resort View (Tower) | 44 | 53 | 326 |
| Two-Bedroom Villa - Preferred View (Tower) | 54 | 65 | 400 |
| Two-Bedroom Villa - Theme Park View (Tower) | 68 | 79 | 498 |
| Two-Bedroom Penthouse - Preferred (Tower) | 86 | 104 | 638 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 108 | 128 | 796 |
PreferredOct 1 – Nov 24, Nov 28–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 22 | 25 | 160 |
| Deluxe Studio - Preferred View | 25 | 30 | 185 |
| Deluxe Studio - Theme Park View (Tower) | 31 | 36 | 227 |
| Two-Bedroom Bungalow | 150 | 172 | 1,094 |
| Duo Studio - Resort View (Tower) | 18 | 20 | 130 |
| Duo Studio - Preferred View (Tower) | 21 | 24 | 153 |
| Duo Studio - Premium View (Tower) | 26 | 29 | 188 |
| One-Bedroom Villa - Resort View (Tower) | 44 | 50 | 320 |
| One-Bedroom Villa - Preferred View (Tower) | 53 | 60 | 385 |
| One-Bedroom Villa - Theme Park View (Tower) | 58 | 67 | 424 |
| Two-Bedroom Villa - Resort View (Tower) | 62 | 70 | 450 |
| Two-Bedroom Villa - Preferred View (Tower) | 73 | 84 | 533 |
| Two-Bedroom Villa - Theme Park View (Tower) | 90 | 101 | 652 |
| Two-Bedroom Penthouse - Preferred (Tower) | 115 | 132 | 839 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 140 | 162 | 1,024 |
What a point is worth here
Disney’s cash price for a Deluxe Studio - Resort View on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $861* | 14 | $62 |
| Dream | $874* | 17 | $51 |
| Choice | $948* | 19 | $50 |
| Select | $942* | 20 | $47 |
| Preferred | $920 | 22 | $42 |
| Premier | $994* | 25 | $40 |
| Holiday | $1,124* | 34 | $33 |
Prices marked * are Disney's 2027 prices for the same season.
How 2026 compares with 2025
Disney kept Polynesian Villas' prices the same: every season costs what it did in 2025. Season dates can still move, so the same week may land in a different season.
| Room | 2025 week | 2026 week | Change |
|---|---|---|---|
| Deluxe Studio - Resort View | 104–242 | 104–242 | no change |
| Deluxe Studio - Preferred View | 143–291 | 143–291 | no change |
| Deluxe Studio - Theme Park View (Tower) | 178–346 | 178–346 | no change |
| Two-Bedroom Bungalow | 824–1,447 | 824–1,447 | no change |
| Duo Studio - Resort View (Tower) | 88–195 | 88–195 | no change |
| Duo Studio - Preferred View (Tower) | 118–232 | 118–232 | no change |
| Duo Studio - Premium View (Tower) | 141–281 | 141–281 | no change |
| One-Bedroom Villa - Resort View (Tower) | 208–496 | 208–496 | no change |
| One-Bedroom Villa - Preferred View (Tower) | 282–562 | 282–562 | no change |
| One-Bedroom Villa - Theme Park View (Tower) | 312–641 | 312–641 | no change |
| Two-Bedroom Villa - Resort View (Tower) | 326–670 | 326–670 | no change |
| Two-Bedroom Villa - Preferred View (Tower) | 400–795 | 400–795 | no change |
| Two-Bedroom Villa - Theme Park View (Tower) | 498–938 | 498–938 | no change |
| Two-Bedroom Penthouse - Preferred (Tower) | 638–1,286 | 638–1,286 | no change |
| Two-Bedroom Penthouse - Theme Park (Tower) | 796–1,437 | 796–1,437 | no change |
Questions
How many DVC points is a week at Polynesian Villas in 2026?
A Deluxe Studio - Resort View costs 104 points for 7 nights in Adventure season (Sep) and 242 in Holiday season (Mar, Apr, Dec), Sunday to Sunday.
When is the cheapest time to stay at Polynesian Villas on points?
Adventure season: Sep 1-30. A Deluxe Studio - Resort View is 14 points a weeknight then.
Did Polynesian Villas' points go up for 2026?
No. Every season costs the same number of points as in 2025.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.