
Disney's Polynesian Villas & Bungalows DVC points chart 2027
A Deluxe Studio - Resort View at Polynesian Villas costs 15 to 36 points a night in 2027. A full week runs 111 points in Adventure season to 242 in Holiday.
2027 seasons and dates
DVC prices every night by season. Polynesian Villas has 7 seasons on the 2027 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26 | 69 |
| Holiday | Mar 21–28, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 23, Nov 27–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio - Resort View sleeps 5 | 111 Adventure | 242 Holiday |
| Deluxe Studio - Preferred View sleeps 5 | 148 Adventure | 291 Holiday |
| Deluxe Studio - Theme Park View (Tower) sleeps 4 | 185 Adventure | 346 Holiday |
| Two-Bedroom Bungalow sleeps 8 | 838 Adventure | 1,447 Holiday |
| Duo Studio - Resort View (Tower) sleeps 2 | 95 Adventure | 195 Holiday |
| Duo Studio - Preferred View (Tower) sleeps 2 | 125 Adventure | 232 Holiday |
| Duo Studio - Premium View (Tower) sleeps 2 | 148 Adventure | 281 Holiday |
| Deluxe Studio - Resort View (Tower) sleeps 4 | 111 Adventure | 242 Holiday |
| Deluxe Studio - Preferred View (Tower) sleeps 4 | 148 Adventure | 291 Holiday |
| One-Bedroom Villa - Resort View (Tower) sleeps 5 | 222 Adventure | 496 Holiday |
| One-Bedroom Villa - Preferred View (Tower) sleeps 5 | 289 Adventure | 562 Holiday |
| One-Bedroom Villa - Theme Park View (Tower) sleeps 5 | 326 Adventure | 641 Holiday |
| Two-Bedroom Villa - Resort View (Tower) sleeps 9 | 340 Adventure | 670 Holiday |
| Two-Bedroom Villa - Preferred View (Tower) sleeps 9 | 414 Adventure | 795 Holiday |
| Two-Bedroom Villa - Theme Park View (Tower) sleeps 9 | 512 Adventure | 938 Holiday |
| Two-Bedroom Penthouse - Preferred (Tower) sleeps 8 | 650 Adventure | 1,286 Holiday |
| Two-Bedroom Penthouse - Theme Park (Tower) sleeps 8 | 808 Adventure | 1,437 Holiday |
The full 2027 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 17 | 20 | 125 |
| Deluxe Studio - Preferred View | 22 | 24 | 158 |
| Deluxe Studio - Theme Park View (Tower) | 26 | 30 | 190 |
| Two-Bedroom Bungalow | 122 | 140 | 890 |
| Duo Studio - Resort View (Tower) | 14 | 16 | 102 |
| Duo Studio - Preferred View (Tower) | 18 | 20 | 130 |
| Duo Studio - Premium View (Tower) | 21 | 24 | 153 |
| Deluxe Studio - Resort View (Tower) | 17 | 20 | 125 |
| Deluxe Studio - Preferred View (Tower) | 22 | 24 | 158 |
| One-Bedroom Villa - Resort View (Tower) | 34 | 40 | 250 |
| One-Bedroom Villa - Preferred View (Tower) | 42 | 48 | 306 |
| One-Bedroom Villa - Theme Park View (Tower) | 47 | 54 | 343 |
| Two-Bedroom Villa - Resort View (Tower) | 49 | 57 | 359 |
| Two-Bedroom Villa - Preferred View (Tower) | 61 | 69 | 443 |
| Two-Bedroom Villa - Theme Park View (Tower) | 72 | 85 | 530 |
| Two-Bedroom Penthouse - Preferred (Tower) | 96 | 113 | 706 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 118 | 136 | 862 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 20 | 23 | 146 |
| Deluxe Studio - Preferred View | 24 | 27 | 174 |
| Deluxe Studio - Theme Park View (Tower) | 29 | 33 | 211 |
| Two-Bedroom Bungalow | 136 | 157 | 994 |
| Duo Studio - Resort View (Tower) | 17 | 19 | 123 |
| Duo Studio - Preferred View (Tower) | 20 | 22 | 144 |
| Duo Studio - Premium View (Tower) | 24 | 27 | 174 |
| Deluxe Studio - Resort View (Tower) | 20 | 23 | 146 |
| Deluxe Studio - Preferred View (Tower) | 24 | 27 | 174 |
| One-Bedroom Villa - Resort View (Tower) | 40 | 46 | 292 |
| One-Bedroom Villa - Preferred View (Tower) | 48 | 54 | 348 |
| One-Bedroom Villa - Theme Park View (Tower) | 54 | 63 | 396 |
| Two-Bedroom Villa - Resort View (Tower) | 56 | 65 | 410 |
| Two-Bedroom Villa - Preferred View (Tower) | 68 | 79 | 498 |
| Two-Bedroom Villa - Theme Park View (Tower) | 82 | 96 | 602 |
| Two-Bedroom Penthouse - Preferred (Tower) | 108 | 122 | 784 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 128 | 152 | 944 |
PremierFeb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 25 | 28 | 181 |
| Deluxe Studio - Preferred View | 28 | 32 | 204 |
| Deluxe Studio - Theme Park View (Tower) | 34 | 39 | 248 |
| Two-Bedroom Bungalow | 162 | 185 | 1,180 |
| Duo Studio - Resort View (Tower) | 20 | 23 | 146 |
| Duo Studio - Preferred View (Tower) | 23 | 26 | 167 |
| Duo Studio - Premium View (Tower) | 28 | 32 | 204 |
| Deluxe Studio - Resort View (Tower) | 25 | 28 | 181 |
| Deluxe Studio - Preferred View (Tower) | 28 | 32 | 204 |
| One-Bedroom Villa - Resort View (Tower) | 48 | 56 | 352 |
| One-Bedroom Villa - Preferred View (Tower) | 54 | 64 | 398 |
| One-Bedroom Villa - Theme Park View (Tower) | 65 | 75 | 475 |
| Two-Bedroom Villa - Resort View (Tower) | 68 | 79 | 498 |
| Two-Bedroom Villa - Preferred View (Tower) | 79 | 90 | 575 |
| Two-Bedroom Villa - Theme Park View (Tower) | 96 | 110 | 700 |
| Two-Bedroom Penthouse - Preferred (Tower) | 126 | 144 | 918 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 153 | 179 | 1,123 |
HolidayMar 21–28, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 34 | 36 | 242 |
| Deluxe Studio - Preferred View | 41 | 43 | 291 |
| Deluxe Studio - Theme Park View (Tower) | 48 | 53 | 346 |
| Two-Bedroom Bungalow | 199 | 226 | 1,447 |
| Duo Studio - Resort View (Tower) | 27 | 30 | 195 |
| Duo Studio - Preferred View (Tower) | 32 | 36 | 232 |
| Duo Studio - Premium View (Tower) | 39 | 43 | 281 |
| Deluxe Studio - Resort View (Tower) | 34 | 36 | 242 |
| Deluxe Studio - Preferred View (Tower) | 41 | 43 | 291 |
| One-Bedroom Villa - Resort View (Tower) | 68 | 78 | 496 |
| One-Bedroom Villa - Preferred View (Tower) | 78 | 86 | 562 |
| One-Bedroom Villa - Theme Park View (Tower) | 89 | 98 | 641 |
| Two-Bedroom Villa - Resort View (Tower) | 92 | 105 | 670 |
| Two-Bedroom Villa - Preferred View (Tower) | 109 | 125 | 795 |
| Two-Bedroom Villa - Theme Park View (Tower) | 128 | 149 | 938 |
| Two-Bedroom Penthouse - Preferred (Tower) | 178 | 198 | 1,286 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 197 | 226 | 1,437 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 19 | 22 | 139 |
| Deluxe Studio - Preferred View | 22 | 26 | 162 |
| Deluxe Studio - Theme Park View (Tower) | 27 | 32 | 199 |
| Two-Bedroom Bungalow | 128 | 147 | 934 |
| Duo Studio - Resort View (Tower) | 16 | 18 | 116 |
| Duo Studio - Preferred View (Tower) | 19 | 21 | 137 |
| Duo Studio - Premium View (Tower) | 22 | 26 | 162 |
| Deluxe Studio - Resort View (Tower) | 19 | 22 | 139 |
| Deluxe Studio - Preferred View (Tower) | 22 | 26 | 162 |
| One-Bedroom Villa - Resort View (Tower) | 38 | 44 | 278 |
| One-Bedroom Villa - Preferred View (Tower) | 47 | 52 | 339 |
| One-Bedroom Villa - Theme Park View (Tower) | 53 | 61 | 387 |
| Two-Bedroom Villa - Resort View (Tower) | 54 | 62 | 394 |
| Two-Bedroom Villa - Preferred View (Tower) | 62 | 73 | 456 |
| Two-Bedroom Villa - Theme Park View (Tower) | 76 | 90 | 560 |
| Two-Bedroom Penthouse - Preferred (Tower) | 102 | 119 | 748 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 122 | 144 | 898 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 15 | 18 | 111 |
| Deluxe Studio - Preferred View | 20 | 24 | 148 |
| Deluxe Studio - Theme Park View (Tower) | 25 | 30 | 185 |
| Two-Bedroom Bungalow | 114 | 134 | 838 |
| Duo Studio - Resort View (Tower) | 13 | 15 | 95 |
| Duo Studio - Preferred View (Tower) | 17 | 20 | 125 |
| Duo Studio - Premium View (Tower) | 20 | 24 | 148 |
| Deluxe Studio - Resort View (Tower) | 15 | 18 | 111 |
| Deluxe Studio - Preferred View (Tower) | 20 | 24 | 148 |
| One-Bedroom Villa - Resort View (Tower) | 30 | 36 | 222 |
| One-Bedroom Villa - Preferred View (Tower) | 39 | 47 | 289 |
| One-Bedroom Villa - Theme Park View (Tower) | 44 | 53 | 326 |
| Two-Bedroom Villa - Resort View (Tower) | 46 | 55 | 340 |
| Two-Bedroom Villa - Preferred View (Tower) | 56 | 67 | 414 |
| Two-Bedroom Villa - Theme Park View (Tower) | 70 | 81 | 512 |
| Two-Bedroom Penthouse - Preferred (Tower) | 88 | 105 | 650 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 110 | 129 | 808 |
PreferredOct 1 – Nov 23, Nov 27–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 22 | 25 | 160 |
| Deluxe Studio - Preferred View | 25 | 30 | 185 |
| Deluxe Studio - Theme Park View (Tower) | 31 | 36 | 227 |
| Two-Bedroom Bungalow | 150 | 172 | 1,094 |
| Duo Studio - Resort View (Tower) | 18 | 20 | 130 |
| Duo Studio - Preferred View (Tower) | 21 | 24 | 153 |
| Duo Studio - Premium View (Tower) | 26 | 29 | 188 |
| Deluxe Studio - Resort View (Tower) | 22 | 25 | 160 |
| Deluxe Studio - Preferred View (Tower) | 25 | 30 | 185 |
| One-Bedroom Villa - Resort View (Tower) | 44 | 50 | 320 |
| One-Bedroom Villa - Preferred View (Tower) | 53 | 60 | 385 |
| One-Bedroom Villa - Theme Park View (Tower) | 58 | 67 | 424 |
| Two-Bedroom Villa - Resort View (Tower) | 62 | 70 | 450 |
| Two-Bedroom Villa - Preferred View (Tower) | 73 | 84 | 533 |
| Two-Bedroom Villa - Theme Park View (Tower) | 90 | 101 | 652 |
| Two-Bedroom Penthouse - Preferred (Tower) | 115 | 132 | 839 |
| Two-Bedroom Penthouse - Theme Park (Tower) | 140 | 162 | 1,024 |
What a point is worth here
Disney’s cash price for a Deluxe Studio - Resort View on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $861 | 15 | $57 |
| Dream | $874 | 17 | $51 |
| Choice | $948 | 19 | $50 |
| Select | $942 | 20 | $47 |
| Preferred | $920* | 22 | $42 |
| Premier | $994 | 25 | $40 |
| Holiday | $1,144 | 34 | $34 |
Prices marked * are Disney's 2026 prices for the same season.
How 2027 compares with 2026
Across all rooms, a week costs 0.5% more on the 2027 chart than in 2026, season for season. Season dates can still move, so the same week may land in a different season.
| Room | 2026 week | 2027 week | Change |
|---|---|---|---|
| Deluxe Studio - Resort View | 104–242 | 111–242 | +0.6% |
| Deluxe Studio - Preferred View | 143–291 | 148–291 | +0.4% |
| Deluxe Studio - Theme Park View (Tower) | 178–346 | 185–346 | +0.4% |
| Two-Bedroom Bungalow | 824–1,447 | 838–1,447 | +0.4% |
| Duo Studio - Resort View (Tower) | 88–195 | 95–195 | +0.8% |
| Duo Studio - Preferred View (Tower) | 118–232 | 125–232 | +0.6% |
| Duo Studio - Premium View (Tower) | 141–281 | 148–281 | +0.5% |
| One-Bedroom Villa - Resort View (Tower) | 208–496 | 222–496 | +0.6% |
| One-Bedroom Villa - Preferred View (Tower) | 282–562 | 289–562 | +0.3% |
| One-Bedroom Villa - Theme Park View (Tower) | 312–641 | 326–641 | +0.5% |
| Two-Bedroom Villa - Resort View (Tower) | 326–670 | 340–670 | +0.7% |
| Two-Bedroom Villa - Preferred View (Tower) | 400–795 | 414–795 | +0.6% |
| Two-Bedroom Villa - Theme Park View (Tower) | 498–938 | 512–938 | +0.5% |
| Two-Bedroom Penthouse - Preferred (Tower) | 638–1,286 | 650–1,286 | +0.3% |
| Two-Bedroom Penthouse - Theme Park (Tower) | 796–1,437 | 808–1,437 | +0.3% |
Deluxe Studio - Resort View: a week, every year
The cheapest and most expensive 7-night week on each year’s published chart.
| Year | Lowest week | Highest week |
|---|---|---|
| 2017 | 118 | 227 |
| 2018 | 118 | 227 |
| 2019 | 118 | 227 |
| 2020 | 118 | 227 |
| 2021 | 111 | 174 |
| 2022 | 104 | 181 |
| 2023 | 104 | 242 |
| 2024 | 104 | 242 |
| 2025 | 104 | 242 |
| 2026 | 104 | 242 |
| 2027 | 111 | 242 |
About Polynesian Villas
Getting to the parks, the rooms and tips for staying here: DVC at Polynesian: the resort guide →
Construction and refurbishment
- Mid-April '26 → late Oct '26: Grand Ceremonial House: Trader Sam's Tiki Terrace temporarily closed due to refurbishment work at the Grand Ceremonial House.
- May '25 → early '27: Disney's Polynesian Villas & Bungalows: Some areas of the Resort, Villas, & Bungalows are being refurbished, including the front entrance roadway; Disney extended the work to early 2027 (Oct 20, 2026 notice).
- Jan 15 '26 → through '26: 'Ohana: Due to exterior maintenance, views of the Seven Seas Lagoon from 'Ohana may be partially or completely obstructed.
From the Disney Food Blog Disney World calendar.
Questions
How many DVC points is a week at Polynesian Villas in 2027?
A Deluxe Studio - Resort View costs 111 points for 7 nights in Adventure season (Sep) and 242 in Holiday season (Mar, Dec), Sunday to Sunday.
When is the cheapest time to stay at Polynesian Villas on points?
Adventure season: Sep 1-30. A Deluxe Studio - Resort View is 15 points a weeknight then.
Did Polynesian Villas' points go up for 2027?
A week costs 0.5% more on average than in 2026, comparing each season's points room by room.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.