
Disney's Old Key West Resort DVC points chart 2027
A Deluxe Studio at Old Key West costs 9 to 26 points a night in 2027. A full week runs 71 points in Adventure season to 162 in Holiday.
2027 seasons and dates
DVC prices every night by season. Old Key West has 7 seasons on the 2027 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26 | 69 |
| Holiday | Mar 21–28, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 23, Nov 27–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio sleeps 4 | 71 Adventure | 162 Holiday |
| One-Bedroom Villa sleeps 5 | 150 Adventure | 300 Holiday |
| Two-Bedroom Villa sleeps 9 | 205 Adventure | 415 Holiday |
| Three-Bedroom Grand Villa sleeps 12 | 342 Adventure | 622 Holiday |
The full 2027 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 10 | 14 | 78 |
| One-Bedroom Villa | 23 | 26 | 167 |
| Two-Bedroom Villa | 31 | 35 | 225 |
| Three-Bedroom Grand Villa | 50 | 59 | 368 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 11 | 16 | 87 |
| One-Bedroom Villa | 26 | 30 | 190 |
| Two-Bedroom Villa | 36 | 41 | 262 |
| Three-Bedroom Grand Villa | 56 | 69 | 418 |
PremierFeb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 15 | 19 | 113 |
| One-Bedroom Villa | 31 | 36 | 227 |
| Two-Bedroom Villa | 42 | 49 | 308 |
| Three-Bedroom Grand Villa | 66 | 79 | 488 |
HolidayMar 21–28, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 22 | 26 | 162 |
| One-Bedroom Villa | 40 | 50 | 300 |
| Two-Bedroom Villa | 57 | 65 | 415 |
| Three-Bedroom Grand Villa | 82 | 106 | 622 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 10 | 15 | 80 |
| One-Bedroom Villa | 25 | 28 | 181 |
| Two-Bedroom Villa | 34 | 38 | 246 |
| Three-Bedroom Grand Villa | 53 | 64 | 393 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 9 | 13 | 71 |
| One-Bedroom Villa | 20 | 25 | 150 |
| Two-Bedroom Villa | 27 | 35 | 205 |
| Three-Bedroom Grand Villa | 46 | 56 | 342 |
PreferredOct 1 – Nov 23, Nov 27–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 13 | 17 | 99 |
| One-Bedroom Villa | 28 | 34 | 208 |
| Two-Bedroom Villa | 39 | 44 | 283 |
| Three-Bedroom Grand Villa | 59 | 71 | 437 |
What a point is worth here
Disney’s cash price for a Deluxe Studio on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $546 | 9 | $61 |
| Dream | $566 | 10 | $57 |
| Choice | $584 | 10 | $58 |
| Select | $599 | 11 | $54 |
| Preferred | $601* | 13 | $46 |
| Premier | $649 | 15 | $43 |
| Holiday | $799 | 22 | $36 |
Prices marked * are Disney's 2026 prices for the same season.
How 2027 compares with 2026
Disney kept Old Key West's prices the same: every season costs what it did in 2026. Season dates can still move, so the same week may land in a different season.
| Room | 2026 week | 2027 week | Change |
|---|---|---|---|
| Deluxe Studio | 71–162 | 71–162 | no change |
| One-Bedroom Villa | 150–300 | 150–300 | no change |
| Two-Bedroom Villa | 205–415 | 205–415 | no change |
| Three-Bedroom Grand Villa | 342–622 | 342–622 | no change |
Deluxe Studio: a week, every year
The cheapest and most expensive 7-night week on each year’s published chart.
| Year | Lowest week | Highest week |
|---|---|---|
| 2016 | 76 | 152 |
| 2017 | 76 | 152 |
| 2018 | 76 | 152 |
| 2019 | 76 | 152 |
| 2020 | 76 | 152 |
| 2021 | 71 | 157 |
| 2022 | 71 | 162 |
| 2023 | 71 | 162 |
| 2024 | 71 | 162 |
| 2025 | 71 | 162 |
| 2026 | 71 | 162 |
| 2027 | 71 | 162 |
Construction and refurbishment
- Mar 16 '26 → through Fall '26: Hospitality House: Hospitality House undergoing exterior maintenance work.
From the Disney Food Blog Disney World calendar.
Questions
How many DVC points is a week at Old Key West in 2027?
A Deluxe Studio costs 71 points for 7 nights in Adventure season (Sep) and 162 in Holiday season (Mar, Dec), Sunday to Sunday.
When is the cheapest time to stay at Old Key West on points?
Adventure season: Sep 1-30. A Deluxe Studio is 9 points a weeknight then.
Did Old Key West's points go up for 2027?
No. Every season costs the same number of points as in 2026.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.