Estimated chart
Disney's Lakeshore Lodge DVC points chart 2027 (estimated)
A Resort Studio - Preferred View at Lakeshore Lodge costs 13 to 30 points a night in 2027. A full week runs 97 points in Adventure season to 190 in Holiday. Disney hasn’t published Lakeshore Lodge’s chart yet; these are DVC Companion’s estimates from Disney’s own cash prices, for nights from the Jul 1 opening.
Cheapest week
97 pts
Resort Studio - Preferred View, Adventure (Sep)
Priciest week
190 pts
Holiday (Dec)
2027 seasons and dates
DVC prices every night by season. Lakeshore Lodge has 6 seasons on the 2027 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
| Select | Jul 1 – Aug 31 | 62 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 23, Nov 27–30 | 58 |
| Premier | Nov 24–26 | 3 |
| Choice | Dec 1–23 | 23 |
| Holiday | Dec 24–31 | 8 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
| Duo Studio sleeps 2 | 83 Adventure | 155 Holiday |
| Resort Studio - Preferred View sleeps 4 | 97 Adventure | 190 Holiday |
| Deluxe Studio - Resort View sleeps 4 | 99 Adventure | 190 Holiday |
| Deluxe Studio - Preferred View sleeps 4 | 106 Adventure | 206 Holiday |
| Deluxe Studio - Premium View sleeps 4 | 120 Adventure | 227 Holiday |
| One-Bedroom Villa - Resort View sleeps 5 | 208 Adventure | 398 Holiday |
| One-Bedroom Villa - Preferred View sleeps 5 | 231 Adventure | 447 Holiday |
| One-Bedroom Villa - Premium View sleeps 5 | 254 Adventure | 491 Holiday |
| Two-Bedroom Villa - Preferred View sleeps 9 | 342 Adventure | 648 Holiday |
| Two-Bedroom Villa - Premium View sleeps 9 | 377 Adventure | 715 Holiday |
| Three-Bedroom Grand Villa sleeps 12 | 611 Adventure | 1,073 Holiday |
| One-Bedroom Lake House sleeps 5 | 524 Adventure | 1,007 Holiday |
| Two-Bedroom Lake House sleeps 8 | 585 Adventure | 1,113 Holiday |
The full 2027 points chart
Points per night for every room, season by season.
SelectJul 1 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 12 | 15 | 90 |
| Resort Studio - Preferred View | 15 | 18 | 111 |
| Deluxe Studio - Resort View | 15 | 19 | 113 |
| Deluxe Studio - Preferred View | 16 | 20 | 120 |
| Deluxe Studio - Premium View | 18 | 22 | 134 |
| One-Bedroom Villa - Resort View | 35 | 41 | 257 |
| One-Bedroom Villa - Preferred View | 39 | 46 | 287 |
| One-Bedroom Villa - Premium View | 43 | 50 | 315 |
| Two-Bedroom Villa - Preferred View | 57 | 67 | 419 |
| Two-Bedroom Villa - Premium View | 62 | 73 | 456 |
| Three-Bedroom Grand Villa | 98 | 116 | 722 |
| One-Bedroom Lake House | 89 | 103 | 651 |
| Two-Bedroom Lake House | 97 | 114 | 713 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 11 | 14 | 83 |
| Resort Studio - Preferred View | 13 | 16 | 97 |
| Deluxe Studio - Resort View | 13 | 17 | 99 |
| Deluxe Studio - Preferred View | 14 | 18 | 106 |
| Deluxe Studio - Premium View | 16 | 20 | 120 |
| One-Bedroom Villa - Resort View | 28 | 34 | 208 |
| One-Bedroom Villa - Preferred View | 31 | 38 | 231 |
| One-Bedroom Villa - Premium View | 34 | 42 | 254 |
| Two-Bedroom Villa - Preferred View | 46 | 56 | 342 |
| Two-Bedroom Villa - Premium View | 51 | 61 | 377 |
| Three-Bedroom Grand Villa | 83 | 98 | 611 |
| One-Bedroom Lake House | 70 | 87 | 524 |
| Two-Bedroom Lake House | 79 | 95 | 585 |
PreferredOct 1 – Nov 23, Nov 27–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 15 | 16 | 107 |
| Resort Studio - Preferred View | 18 | 20 | 130 |
| Deluxe Studio - Resort View | 18 | 20 | 130 |
| Deluxe Studio - Preferred View | 19 | 22 | 139 |
| Deluxe Studio - Premium View | 21 | 24 | 153 |
| One-Bedroom Villa - Resort View | 38 | 44 | 278 |
| One-Bedroom Villa - Preferred View | 42 | 49 | 308 |
| One-Bedroom Villa - Premium View | 47 | 54 | 343 |
| Two-Bedroom Villa - Preferred View | 63 | 70 | 455 |
| Two-Bedroom Villa - Premium View | 69 | 77 | 499 |
| Three-Bedroom Grand Villa | 107 | 126 | 787 |
| One-Bedroom Lake House | 96 | 110 | 700 |
| Two-Bedroom Lake House | 107 | 120 | 775 |
PremierNov 24–26
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 15 | 18 | 111 |
| Resort Studio - Preferred View | 18 | 22 | 134 |
| Deluxe Studio - Resort View | 19 | 22 | 139 |
| Deluxe Studio - Preferred View | 20 | 24 | 148 |
| Deluxe Studio - Premium View | 22 | 26 | 162 |
| One-Bedroom Villa - Resort View | 39 | 47 | 289 |
| One-Bedroom Villa - Preferred View | 44 | 53 | 326 |
| One-Bedroom Villa - Premium View | 48 | 58 | 356 |
| Two-Bedroom Villa - Preferred View | 64 | 75 | 470 |
| Two-Bedroom Villa - Premium View | 71 | 83 | 521 |
| Three-Bedroom Grand Villa | 120 | 139 | 878 |
| One-Bedroom Lake House | 99 | 119 | 733 |
| Two-Bedroom Lake House | 110 | 129 | 808 |
ChoiceDec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 12 | 15 | 90 |
| Resort Studio - Preferred View | 14 | 18 | 106 |
| Deluxe Studio - Resort View | 15 | 18 | 111 |
| Deluxe Studio - Preferred View | 16 | 19 | 118 |
| Deluxe Studio - Premium View | 17 | 21 | 127 |
| One-Bedroom Villa - Resort View | 33 | 39 | 243 |
| One-Bedroom Villa - Preferred View | 37 | 44 | 273 |
| One-Bedroom Villa - Premium View | 40 | 48 | 296 |
| Two-Bedroom Villa - Preferred View | 53 | 63 | 391 |
| Two-Bedroom Villa - Premium View | 58 | 70 | 430 |
| Three-Bedroom Grand Villa | 94 | 110 | 690 |
| One-Bedroom Lake House | 83 | 99 | 613 |
| Two-Bedroom Lake House | 91 | 108 | 671 |
HolidayDec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio | 21 | 25 | 155 |
| Resort Studio - Preferred View | 26 | 30 | 190 |
| Deluxe Studio - Resort View | 26 | 30 | 190 |
| Deluxe Studio - Preferred View | 28 | 33 | 206 |
| Deluxe Studio - Premium View | 31 | 36 | 227 |
| One-Bedroom Villa - Resort View | 54 | 64 | 398 |
| One-Bedroom Villa - Preferred View | 61 | 71 | 447 |
| One-Bedroom Villa - Premium View | 67 | 78 | 491 |
| Two-Bedroom Villa - Preferred View | 88 | 104 | 648 |
| Two-Bedroom Villa - Premium View | 97 | 115 | 715 |
| Three-Bedroom Grand Villa | 147 | 169 | 1,073 |
| One-Bedroom Lake House | 137 | 161 | 1,007 |
| Two-Bedroom Lake House | 151 | 179 | 1,113 |
What a point is worth here
Disney’s cash price for a Resort Studio - Preferred View on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|
| Adventure | $705 | 13 | $54 |
| Choice | $987 | 14 | $70 |
| Select | $703 | 15 | $47 |
| Preferred | $851 | 18 | $47 |
| Premier | $991 | 18 | $55 |
| Holiday | $1,217 | 26 | $47 |
Every room’s cash price at Lakeshore Lodge →
Questions
How many DVC points is a week at Lakeshore Lodge in 2027?
A Resort Studio - Preferred View costs 97 points for 7 nights in Adventure season (Sep) and 190 in Holiday season (Dec), Sunday to Sunday.
When is the cheapest time to stay at Lakeshore Lodge on points?
Adventure season: Sep 1-30. A Resort Studio - Preferred View is 13 points a weeknight then.
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.