Estimated chart
The Villas at Disneyland Hotel DVC points chart 2028 (estimated)
A Deluxe Studio - Standard at Disneyland Villas costs 13 to 31 points a night in 2028. A full week runs 97 points in Adventure season to 202 in Holiday. DVC hasn’t published 2028 charts yet; this is DVC Companion’s estimate built from the 2027 chart, with Easter and Thanksgiving moved to their 2028 dates.
Cheapest week
97 pts
Deluxe Studio - Standard, Adventure (Jan)
Priciest week
202 pts
Holiday (Apr, Nov, Dec)
Annual dues
$10.54/pt
a 97-point week is $1,022 in dues
2028 seasons and dates
DVC prices every night by season. Disneyland Villas has 7 seasons on the 2028 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
| Adventure | Jan 1–31 | 31 |
| Choice | Feb 1 – Mar 14, Sep 16–30 | 58 |
| Premier | Mar 15 – Apr 8, Apr 17–30 | 39 |
| Holiday | Apr 9–16, Nov 21–24, Dec 18–31 | 26 |
| Dream | May 1–22, Aug 16 – Sep 15 | 53 |
| Select | May 23–31, Oct 1 – Nov 20, Nov 25 – Dec 17 | 83 |
| Preferred | Jun 1 – Aug 15 | 76 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
| Duo Studio - Standard sleeps 2 | 76 Adventure | 160 Holiday |
| Duo Studio - Preferred sleeps 2 | 83 Adventure | 174 Holiday |
| Deluxe Studio - Standard sleeps 4 | 97 Adventure | 202 Holiday |
| Deluxe Studio - Preferred sleeps 4 | 113 Adventure | 223 Holiday |
| One-Bedroom Villa - Preferred sleeps 5 | 224 Adventure | 394 Holiday |
| Two-Bedroom Villa - Preferred sleeps 9 | 321 Adventure | 594 Holiday |
| Three-Bedroom Grand Villa - Preferred sleeps 12 | 716 Adventure | 1,278 Holiday |
| Garden Room - Duo Studio sleeps 2 | 90 Adventure | 190 Holiday |
| Garden Room - Deluxe Studio sleeps 4 | 141 Adventure | 267 Holiday |
The full 2028 points chart
Points per night for every room, season by season.
AdventureJan 1–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 10 | 13 | 76 |
| Duo Studio - Preferred | 11 | 14 | 83 |
| Deluxe Studio - Standard | 13 | 16 | 97 |
| Deluxe Studio - Preferred | 15 | 19 | 113 |
| One-Bedroom Villa - Preferred | 30 | 37 | 224 |
| Two-Bedroom Villa - Preferred | 43 | 53 | 321 |
| Three-Bedroom Grand Villa - Preferred | 96 | 118 | 716 |
| Garden Room - Duo Studio | 12 | 15 | 90 |
| Garden Room - Deluxe Studio | 19 | 23 | 141 |
ChoiceFeb 1 – Mar 14, Sep 16–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 13 | 15 | 95 |
| Duo Studio - Preferred | 14 | 17 | 104 |
| Deluxe Studio - Standard | 17 | 20 | 125 |
| Deluxe Studio - Preferred | 20 | 24 | 148 |
| One-Bedroom Villa - Preferred | 36 | 42 | 264 |
| Two-Bedroom Villa - Preferred | 52 | 61 | 382 |
| Three-Bedroom Grand Villa - Preferred | 122 | 146 | 902 |
| Garden Room - Duo Studio | 16 | 19 | 118 |
| Garden Room - Deluxe Studio | 24 | 28 | 176 |
PremierMar 15 – Apr 8, Apr 17–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 16 | 19 | 118 |
| Duo Studio - Preferred | 18 | 21 | 132 |
| Deluxe Studio - Standard | 24 | 27 | 174 |
| Deluxe Studio - Preferred | 27 | 30 | 195 |
| One-Bedroom Villa - Preferred | 42 | 50 | 310 |
| Two-Bedroom Villa - Preferred | 65 | 75 | 475 |
| Three-Bedroom Grand Villa - Preferred | 149 | 174 | 1,093 |
| Garden Room - Duo Studio | 21 | 24 | 153 |
| Garden Room - Deluxe Studio | 31 | 35 | 225 |
HolidayApr 9–16, Nov 21–24, Dec 18–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 22 | 25 | 160 |
| Duo Studio - Preferred | 24 | 27 | 174 |
| Deluxe Studio - Standard | 28 | 31 | 202 |
| Deluxe Studio - Preferred | 31 | 34 | 223 |
| One-Bedroom Villa - Preferred | 54 | 62 | 394 |
| Two-Bedroom Villa - Preferred | 82 | 92 | 594 |
| Three-Bedroom Grand Villa - Preferred | 174 | 204 | 1,278 |
| Garden Room - Duo Studio | 26 | 30 | 190 |
| Garden Room - Deluxe Studio | 37 | 41 | 267 |
DreamMay 1–22, Aug 16 – Sep 15
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 12 | 14 | 88 |
| Duo Studio - Preferred | 13 | 15 | 95 |
| Deluxe Studio - Standard | 15 | 18 | 111 |
| Deluxe Studio - Preferred | 18 | 22 | 134 |
| One-Bedroom Villa - Preferred | 33 | 40 | 245 |
| Two-Bedroom Villa - Preferred | 49 | 59 | 363 |
| Three-Bedroom Grand Villa - Preferred | 106 | 128 | 786 |
| Garden Room - Duo Studio | 14 | 17 | 104 |
| Garden Room - Deluxe Studio | 21 | 25 | 155 |
SelectMay 23–31, Oct 1 – Nov 20, Nov 25 – Dec 17
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 14 | 16 | 102 |
| Duo Studio - Preferred | 15 | 17 | 109 |
| Deluxe Studio - Standard | 20 | 23 | 146 |
| Deluxe Studio - Preferred | 23 | 26 | 167 |
| One-Bedroom Villa - Preferred | 40 | 46 | 292 |
| Two-Bedroom Villa - Preferred | 60 | 69 | 438 |
| Three-Bedroom Grand Villa - Preferred | 129 | 152 | 949 |
| Garden Room - Duo Studio | 17 | 20 | 125 |
| Garden Room - Deluxe Studio | 28 | 32 | 204 |
PreferredJun 1 – Aug 15
| Room | Sun–Thu | Fri–Sat | 7 nights |
| Duo Studio - Standard | 16 | 18 | 116 |
| Duo Studio - Preferred | 18 | 20 | 130 |
| Deluxe Studio - Standard | 23 | 26 | 167 |
| Deluxe Studio - Preferred | 26 | 29 | 188 |
| One-Bedroom Villa - Preferred | 42 | 48 | 306 |
| Two-Bedroom Villa - Preferred | 65 | 73 | 471 |
| Three-Bedroom Grand Villa - Preferred | 149 | 169 | 1,083 |
| Garden Room - Duo Studio | 21 | 23 | 151 |
| Garden Room - Deluxe Studio | 31 | 34 | 223 |
What a point is worth here
Disney’s cash price for a Deluxe Studio - Standard on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|
| Adventure | $955* | 13 | $73 |
| Dream | $741* | 15 | $49 |
| Choice | $746* | 17 | $44 |
| Select | $968* | 20 | $48 |
| Preferred | $952* | 23 | $41 |
| Premier | $985* | 24 | $41 |
| Holiday | $924* | 28 | $33 |
Prices marked * are Disney's 2027 prices for the same season.
Every room’s cash price at Disneyland Villas →
Questions
How many DVC points is a week at Disneyland Villas in 2028?
A Deluxe Studio - Standard costs 97 points for 7 nights in Adventure season (Jan) and 202 in Holiday season (Apr, Nov, Dec), Sunday to Sunday.
When is the cheapest time to stay at Disneyland Villas on points?
Adventure season: Jan 1-31. A Deluxe Studio - Standard is 13 points a weeknight then.
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.