
Copper Creek Villas & Cabins at Disney's Wilderness Lodge DVC points chart 2028 (estimated)
A Deluxe Studio at Copper Creek costs 13 to 28 points a night in 2028. A full week runs 95 points in Adventure season to 181 in Holiday. DVC hasn’t published 2028 charts yet; this is DVC Companion’s estimate built from the 2027 chart, with Easter and Thanksgiving moved to their 2028 dates.
2028 seasons and dates
DVC prices every night by season. Copper Creek has 7 seasons on the 2028 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Apr 8, Apr 17–30, Nov 22–24 | 70 |
| Holiday | Apr 9–16, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 21, Nov 25–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio sleeps 4 | 95 Adventure | 181 Holiday |
| One-Bedroom Villa sleeps 4 | 185 Adventure | 348 Holiday |
| Two-Bedroom Villa sleeps 8 | 255 Adventure | 464 Holiday |
| Three-Bedroom Grand Villa sleeps 12 | 669 Adventure | 1,292 Holiday |
| Two-Bedroom Cabin sleeps 8 | 620 Adventure | 1,247 Holiday |
The full 2028 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 15 | 16 | 107 |
| One-Bedroom Villa | 30 | 34 | 218 |
| Two-Bedroom Villa | 38 | 44 | 278 |
| Three-Bedroom Grand Villa | 101 | 116 | 737 |
| Two-Bedroom Cabin | 94 | 109 | 688 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 17 | 18 | 121 |
| One-Bedroom Villa | 34 | 38 | 246 |
| Two-Bedroom Villa | 43 | 49 | 313 |
| Three-Bedroom Grand Villa | 113 | 130 | 825 |
| Two-Bedroom Cabin | 107 | 121 | 777 |
PremierFeb 16 – Apr 8, Apr 17–30, Nov 22–24
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 18 | 21 | 132 |
| One-Bedroom Villa | 37 | 43 | 271 |
| Two-Bedroom Villa | 50 | 56 | 362 |
| Three-Bedroom Grand Villa | 128 | 147 | 934 |
| Two-Bedroom Cabin | 124 | 143 | 906 |
HolidayApr 9–16, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 25 | 28 | 181 |
| One-Bedroom Villa | 48 | 54 | 348 |
| Two-Bedroom Villa | 64 | 72 | 464 |
| Three-Bedroom Grand Villa | 176 | 206 | 1,292 |
| Two-Bedroom Cabin | 171 | 196 | 1,247 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 16 | 17 | 114 |
| One-Bedroom Villa | 33 | 36 | 237 |
| Two-Bedroom Villa | 41 | 47 | 299 |
| Three-Bedroom Grand Villa | 108 | 124 | 788 |
| Two-Bedroom Cabin | 101 | 117 | 739 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 13 | 15 | 95 |
| One-Bedroom Villa | 25 | 30 | 185 |
| Two-Bedroom Villa | 35 | 40 | 255 |
| Three-Bedroom Grand Villa | 91 | 107 | 669 |
| Two-Bedroom Cabin | 84 | 100 | 620 |
PreferredOct 1 – Nov 21, Nov 25–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio | 17 | 19 | 123 |
| One-Bedroom Villa | 35 | 42 | 259 |
| Two-Bedroom Villa | 45 | 52 | 329 |
| Three-Bedroom Grand Villa | 120 | 137 | 874 |
| Two-Bedroom Cabin | 113 | 131 | 827 |
What a point is worth here
Disney’s cash price for a Deluxe Studio on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $632* | 13 | $49 |
| Dream | $652* | 15 | $43 |
| Choice | $689* | 16 | $43 |
| Select | $701* | 17 | $41 |
| Preferred | $685* | 17 | $40 |
| Premier | $770* | 18 | $43 |
| Holiday | $896* | 25 | $36 |
Prices marked * are Disney's 2026 prices for the same season.
Prices marked * are Disney's 2027 prices for the same season.
Questions
How many DVC points is a week at Copper Creek in 2028?
A Deluxe Studio costs 95 points for 7 nights in Adventure season (Sep) and 181 in Holiday season (Apr, Dec), Sunday to Sunday.
When is the cheapest time to stay at Copper Creek on points?
Adventure season: Sep 1-30. A Deluxe Studio is 13 points a weeknight then.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.