
Bay Lake Tower at Disney's Contemporary Resort DVC points chart 2027
A Deluxe Studio - Resort View at Bay Lake Tower costs 13 to 29 points a night in 2027. A full week runs 97 points in Adventure season to 188 in Holiday.
2027 seasons and dates
DVC prices every night by season. Bay Lake Tower has 7 seasons on the 2027 chart; Friday and Saturday nights cost more than Sunday through Thursday.
| Season | Dates | Nights |
|---|---|---|
| Dream | Jan 1–31, May 1–14 | 45 |
| Select | Feb 1–15, Jun 11 – Aug 31 | 97 |
| Premier | Feb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26 | 69 |
| Holiday | Mar 21–28, Dec 24–31 | 16 |
| Choice | May 15 – Jun 10, Dec 1–23 | 50 |
| Adventure | Sep 1–30 | 30 |
| Preferred | Oct 1 – Nov 23, Nov 27–30 | 58 |
What a week costs in points
Seven nights, Sunday to Sunday (five weeknights plus Friday and Saturday), in the cheapest and the most expensive season for each room.
| Room | Lowest week | Highest week |
|---|---|---|
| Deluxe Studio - Resort View sleeps 4 | 97 Adventure | 188 Holiday |
| Deluxe Studio - Preferred View sleeps 4 | 118 Adventure | 204 Holiday |
| Deluxe Studio - Theme Park View sleeps 4 | 136 Adventure | 246 Holiday |
| One-Bedroom Villa - Resort View sleeps 5 | 184 Adventure | 352 Holiday |
| One-Bedroom Villa - Preferred View sleeps 5 | 217 Adventure | 389 Holiday |
| One-Bedroom Villa - Theme Park View sleeps 5 | 263 Adventure | 470 Holiday |
| Two-Bedroom Villa - Resort View sleeps 9 | 259 Adventure | 484 Holiday |
| Two-Bedroom Villa - Preferred View sleeps 9 | 284 Adventure | 528 Holiday |
| Two-Bedroom Villa - Theme Park View sleeps 9 | 358 Adventure | 636 Holiday |
| Three-Bedroom Grand Villa - Preferred View sleeps 12 | 606 Adventure | 1,072 Holiday |
| Three-Bedroom Grand Villa - Theme Park View sleeps 12 | 745 Adventure | 1,294 Holiday |
The full 2027 points chart
Points per night for every room, season by season.
DreamJan 1–31, May 1–14
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 15 | 17 | 109 |
| Deluxe Studio - Preferred View | 18 | 19 | 128 |
| Deluxe Studio - Theme Park View | 20 | 23 | 146 |
| One-Bedroom Villa - Resort View | 28 | 35 | 210 |
| One-Bedroom Villa - Preferred View | 33 | 38 | 241 |
| One-Bedroom Villa - Theme Park View | 39 | 46 | 287 |
| Two-Bedroom Villa - Resort View | 40 | 45 | 290 |
| Two-Bedroom Villa - Preferred View | 43 | 50 | 315 |
| Two-Bedroom Villa - Theme Park View | 54 | 61 | 392 |
| Three-Bedroom Grand Villa - Preferred View | 88 | 104 | 648 |
| Three-Bedroom Grand Villa - Theme Park View | 106 | 125 | 780 |
SelectFeb 1–15, Jun 11 – Aug 31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 17 | 19 | 123 |
| Deluxe Studio - Preferred View | 19 | 21 | 137 |
| Deluxe Studio - Theme Park View | 23 | 26 | 167 |
| One-Bedroom Villa - Resort View | 31 | 39 | 233 |
| One-Bedroom Villa - Preferred View | 36 | 44 | 268 |
| One-Bedroom Villa - Theme Park View | 45 | 53 | 331 |
| Two-Bedroom Villa - Resort View | 43 | 49 | 313 |
| Two-Bedroom Villa - Preferred View | 47 | 58 | 351 |
| Two-Bedroom Villa - Theme Park View | 58 | 67 | 424 |
| Three-Bedroom Grand Villa - Preferred View | 100 | 115 | 730 |
| Three-Bedroom Grand Villa - Theme Park View | 120 | 141 | 882 |
PremierFeb 16 – Mar 20, Mar 29 – Apr 30, Nov 24–26
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 19 | 22 | 139 |
| Deluxe Studio - Preferred View | 21 | 24 | 153 |
| Deluxe Studio - Theme Park View | 26 | 29 | 188 |
| One-Bedroom Villa - Resort View | 36 | 44 | 268 |
| One-Bedroom Villa - Preferred View | 42 | 48 | 306 |
| One-Bedroom Villa - Theme Park View | 49 | 59 | 363 |
| Two-Bedroom Villa - Resort View | 50 | 57 | 364 |
| Two-Bedroom Villa - Preferred View | 54 | 62 | 394 |
| Two-Bedroom Villa - Theme Park View | 65 | 76 | 477 |
| Three-Bedroom Grand Villa - Preferred View | 120 | 140 | 880 |
| Three-Bedroom Grand Villa - Theme Park View | 143 | 168 | 1,051 |
HolidayMar 21–28, Dec 24–31
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 26 | 29 | 188 |
| Deluxe Studio - Preferred View | 28 | 32 | 204 |
| Deluxe Studio - Theme Park View | 34 | 38 | 246 |
| One-Bedroom Villa - Resort View | 48 | 56 | 352 |
| One-Bedroom Villa - Preferred View | 53 | 62 | 389 |
| One-Bedroom Villa - Theme Park View | 64 | 75 | 470 |
| Two-Bedroom Villa - Resort View | 66 | 77 | 484 |
| Two-Bedroom Villa - Preferred View | 72 | 84 | 528 |
| Two-Bedroom Villa - Theme Park View | 88 | 98 | 636 |
| Three-Bedroom Grand Villa - Preferred View | 146 | 171 | 1,072 |
| Three-Bedroom Grand Villa - Theme Park View | 176 | 207 | 1,294 |
ChoiceMay 15 – Jun 10, Dec 1–23
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 16 | 18 | 116 |
| Deluxe Studio - Preferred View | 19 | 20 | 135 |
| Deluxe Studio - Theme Park View | 21 | 25 | 155 |
| One-Bedroom Villa - Resort View | 30 | 38 | 226 |
| One-Bedroom Villa - Preferred View | 35 | 41 | 257 |
| One-Bedroom Villa - Theme Park View | 41 | 50 | 305 |
| Two-Bedroom Villa - Resort View | 42 | 48 | 306 |
| Two-Bedroom Villa - Preferred View | 46 | 54 | 338 |
| Two-Bedroom Villa - Theme Park View | 57 | 66 | 417 |
| Three-Bedroom Grand Villa - Preferred View | 96 | 112 | 704 |
| Three-Bedroom Grand Villa - Theme Park View | 115 | 135 | 845 |
AdventureSep 1–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 13 | 16 | 97 |
| Deluxe Studio - Preferred View | 16 | 19 | 118 |
| Deluxe Studio - Theme Park View | 18 | 23 | 136 |
| One-Bedroom Villa - Resort View | 24 | 32 | 184 |
| One-Bedroom Villa - Preferred View | 29 | 36 | 217 |
| One-Bedroom Villa - Theme Park View | 35 | 44 | 263 |
| Two-Bedroom Villa - Resort View | 35 | 42 | 259 |
| Two-Bedroom Villa - Preferred View | 38 | 47 | 284 |
| Two-Bedroom Villa - Theme Park View | 48 | 59 | 358 |
| Three-Bedroom Grand Villa - Preferred View | 82 | 98 | 606 |
| Three-Bedroom Grand Villa - Theme Park View | 101 | 120 | 745 |
PreferredOct 1 – Nov 23, Nov 27–30
| Room | Sun–Thu | Fri–Sat | 7 nights |
|---|---|---|---|
| Deluxe Studio - Resort View | 18 | 21 | 132 |
| Deluxe Studio - Preferred View | 20 | 23 | 146 |
| Deluxe Studio - Theme Park View | 24 | 27 | 174 |
| One-Bedroom Villa - Resort View | 33 | 41 | 247 |
| One-Bedroom Villa - Preferred View | 38 | 47 | 284 |
| One-Bedroom Villa - Theme Park View | 47 | 56 | 347 |
| Two-Bedroom Villa - Resort View | 45 | 53 | 331 |
| Two-Bedroom Villa - Preferred View | 50 | 61 | 372 |
| Two-Bedroom Villa - Theme Park View | 60 | 72 | 444 |
| Three-Bedroom Grand Villa - Preferred View | 108 | 126 | 792 |
| Three-Bedroom Grand Villa - Theme Park View | 131 | 153 | 961 |
What a point is worth here
Disney’s cash price for a Deluxe Studio - Resort View on a weeknight, tax included, divided by the points it costs. A higher number means your points are doing more work.
| Season | Cash | Points | $ per point |
|---|---|---|---|
| Adventure | $798 | 13 | $61 |
| Dream | $855 | 15 | $57 |
| Choice | $916 | 16 | $57 |
| Select | $922 | 17 | $54 |
| Preferred | $899* | 18 | $50 |
| Premier | $1,035 | 19 | $54 |
| Holiday | $1,216 | 26 | $47 |
Prices marked * are Disney's 2026 prices for the same season.
How 2027 compares with 2026
Disney kept Bay Lake Tower's prices the same: every season costs what it did in 2026. Season dates can still move, so the same week may land in a different season.
| Room | 2026 week | 2027 week | Change |
|---|---|---|---|
| Deluxe Studio - Resort View | 97–188 | 97–188 | no change |
| Deluxe Studio - Preferred View | 118–204 | 118–204 | no change |
| Deluxe Studio - Theme Park View | 136–246 | 136–246 | no change |
| One-Bedroom Villa - Resort View | 184–352 | 184–352 | no change |
| One-Bedroom Villa - Preferred View | 217–389 | 217–389 | no change |
| One-Bedroom Villa - Theme Park View | 263–470 | 263–470 | no change |
| Two-Bedroom Villa - Resort View | 259–484 | 259–484 | no change |
| Two-Bedroom Villa - Preferred View | 284–528 | 284–528 | no change |
| Two-Bedroom Villa - Theme Park View | 358–636 | 358–636 | no change |
| Three-Bedroom Grand Villa - Preferred View | 606–1,072 | 606–1,072 | no change |
| Three-Bedroom Grand Villa - Theme Park View | 745–1,294 | 745–1,294 | no change |
Deluxe Studio - Resort View: a week, every year
The cheapest and most expensive 7-night week on each year’s published chart.
| Year | Lowest week | Highest week |
|---|---|---|
| 2016 | 102 | 183 |
| 2017 | 102 | 183 |
| 2018 | 102 | 183 |
| 2019 | 102 | 183 |
| 2020 | 102 | 183 |
| 2021 | 97 | 188 |
| 2022 | 97 | 188 |
| 2023 | 97 | 188 |
| 2024 | 97 | 188 |
| 2025 | 97 | 188 |
| 2026 | 97 | 188 |
| 2027 | 97 | 188 |
Construction and refurbishment
- Ongoing → Late '27: Contemporary Resort & Bay Lake Tower: Refurbishments in select areas, including Bay Lake Tower and the Main Tower atrium.
From the Disney Food Blog Disney World calendar.
Questions
How many DVC points is a week at Bay Lake Tower in 2027?
A Deluxe Studio - Resort View costs 97 points for 7 nights in Adventure season (Sep) and 188 in Holiday season (Mar, Dec), Sunday to Sunday.
When is the cheapest time to stay at Bay Lake Tower on points?
Adventure season: Sep 1-30. A Deluxe Studio - Resort View is 13 points a weeknight then.
Did Bay Lake Tower's points go up for 2027?
No. Every season costs the same number of points as in 2026.
From the blog
Other DVC points charts
Points from Disney Vacation Club’s published charts; checked against DVC Companion’s data on Oct 8, 2026. Points cover the room only, not availability. DVC Companion is not affiliated with Disney.